Plaid Turquoise Blue Pattern Breastplate Women’s Padded Jacket
$79.95
Elevate your style with this Plaid Turquoise Blue Pattern Breastplate Women's Padded Jacket from nativeamericanclothes.com. Its intricate pattern, reminiscent of tribal art, adds a unique touch to your outfit. This jacket provides warmth, comfort, and a fashion statement, making it a versatile addition to your wardrobe. Perfect for cooler days with a touch of cultural flair.
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
See also Native American Jackets
Size Chart:
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 |
Bust | 48.0 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 | 61.4 | 63.8 |
Sleeve | 30.1 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 | 73.5 | 75.0 |
Bust | 122.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
Sleeve | 76.5 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 |
Product detail:
\Sweater Type | Casual |
---|---|
Fabric Weight | 320 g/m² |
Sleeve Length | Long Sleeve |
Hood | No |
Back Length | Hip-length |
Fabric | Fur line (95% polyester and 5% spandex) Heavy Fleece |
Inner lining | Inside fleece restores heat and keeps you warm |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Black or white, automatically matched based on patterns |
Best Use | Casual |
Purchase Protection: Shop confidently on TALP knowing if something goes wrong with an order, we’ve got your back for all eligible purchases — see returns & exchanges
Products are fulfilled and shipping from the
Nov 22
Nov 25 - Nov 27
Nov 30 - Dec 10
Add a review
Plaid Turquoise Blue Pattern Breastplate Women's Padded Jacket
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections